5,210 species, one search away.
All species
5,210 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Seychelles Bronze GeckoAiluronyx seychellensis | Geckos | Gekkonidae | Class default: allowed | 2 | Check shipping → |
Shark Bay Sea SnakeAipysurus pooleorum | Elapids & burrowing asps | Elapidae | Class default: allowed | 2 | Check shipping → |
Sanguine Poison FrogAllobates zaparo | Poison dart frogs | Aromobatidae | Class default: allowed | 2 | Check shipping → |
Alopecosa albostriata | Other spiders | Lycosidae | Class default: allowed | 2 | Check shipping → |
Alpaida carminea | Other spiders | Araneidae | Class default: allowed | 2 | Check shipping → |
Alpaida gallardoi | Other spiders | Araneidae | Class default: allowed | 2 | Check shipping → |
Alpiscorpius mingrelicus | Scorpions | Euscorpiidae | Class default: allowed | 2 | Check shipping → |
Red-bellied RacerAlsophis rufiventrisPhoto CC BY: (c) Dan Schofield, some rights reserved (CC BY), uploaded by Dan Schofield | Colubrids & other snakes | Colubridae | Class default: allowed | 2 | Check shipping → |
Streamside SalamanderAmbystoma barbouri | Salamanders & newts | Ambystomatidae | Class default: allowed | 2 | Check shipping → |
Frosted Flatwoods SalamanderAmbystoma cingulatum | Salamanders & newts | Ambystomatidae | Class default: allowed | 2 | Check shipping → |
Granular SalamanderAmbystoma granulosum | Salamanders & newts | Ambystomatidae | Class default: allowed | 2 | Check shipping → |
Pale-striped Poison FrogAmeerega hahneli | Poison dart frogs | Dendrobatidae | Class default: allowed | 2 | Check shipping → |
Hong Kong Cascade FrogAmolops hongkongensis | Other frogs & toads | Ranidae | Class default: allowed | 2 | Check shipping → |
Black-and-white Worm LizardAmphisbaena fuliginosa | Other lizards & worm lizards | Amphisbaenidae | Class default: allowed | 2 | Check shipping → |
One-toed AmphiumaAmphiuma pholeter | Salamanders & newts | Amphiumidae | Class default: allowed | 2 | Check shipping → |
Ant-like Crab SpiderAmyciaea forticeps | Other spiders | Thomisidae | Class default: allowed | 2 | Check shipping → |
Texas ToadAnaxyrus speciosus | Other frogs & toads | Bufonidae | Class default: allowed | 2 | Check shipping → |
Giant Round-eyed GeckoAncylodactylus gigas | Geckos | Gekkonidae | Class default: allowed | 2 | Check shipping → |
Rosy WoodlouseAndroniscus dentiger | Isopods | Trichoniscidae | Class default: allowed | 2 | Check shipping → |
Green SalamanderAneides aeneus | Salamanders & newts | Plethodontidae | Class default: allowed | 2 | Check shipping → |
Wandering SalamanderAneides vagrans | Salamanders & newts | Plethodontidae | Class default: allowed | 2 | Check shipping → |
Italian SlowwormAnguis veronensis | Other lizards & worm lizards | Anguidae | Class default: allowed | 2 | Check shipping → |
Northern Legless LizardAnniella pulchra | Other lizards & worm lizards | Anguidae | Class default: allowed | 2 | Check shipping → |
Panama City AnoleAnolis apletophallusPhoto CC BY: (c) Aitor, some rights reserved (CC BY), uploaded by Aitor | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
West Cuban AnoleAnolis bartschi | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
Short-bearded AnoleAnolis chamaeleonides | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
Fitch's AnoleAnolis fitchiPhoto CC BY: (c) Tom Kennedy, some rights reserved (CC BY), uploaded by Tom Kennedy | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
Humble AnoleAnolis humilis | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
Holguin AnoleAnolis noblei | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
Many-scaled AnoleAnolis polylepis | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 2 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.


