5,210 species, one search away.
Reptiles
2,487 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Pearl-banded Rat SnakeEuprepiophis perlaceus | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Large-scaled Chameleon GeckoEurydactylodes symmetricus | Geckos | Diplodactylidae | Class default: allowed | 1 | Check shipping → |
Hambegamuwa Sun SkinkEutropis lankae | Skinks | Scincidae | Class default: allowed | 1 | Check shipping → |
Lewis's mabuyaEutropis lewisi | Skinks | Scincidae | Class default: allowed | 1 | Check shipping → |
Rough-scaled Sun SkinkEutropis rugifera | Skinks | Scincidae | Class default: allowed | 1 | Check shipping → |
Mexican Hook-nosed SnakeFicimia olivacea | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Tamaulipan Hook-nosed SnakeFicimia streckeri | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Boulenger's KeelbackFowlea asperrima | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Southern Carpet ChameleonFurcifer major | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Western Carpet ChameleonFurcifer viridis | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Atlantic LizardGallotia atlantica | Other lizards & worm lizards | Lacertidae | Class default: allowed | 1 | Check shipping → |
Blunt-nosed Leopard LizardGambelia sila | Iguanas, agamas & anoles | Crotaphytidae | Class default: allowed | 1 | Check shipping → |
Western Top End DtellaGehyra australis | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Dubious DtellaGehyra dubiaPhoto CC BY-SA: (c) Greg Tasney, some rights reserved (CC BY-SA), uploaded by Greg Tasney | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Ternate DtellaGehyra marginata | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Hokou GeckoGekko hokouensis | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Smooth-backed Gliding GeckoGekko lionotum | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Large Forest GeckoGekko smithii | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Gelanesaurus flavogularisPhoto CC BY: (c) Benjamin Hidalgo, some rights reserved (CC BY), uploaded by Benjamin Hidalgo | Other lizards & worm lizards | Gymnophthalmidae | Class default: allowed | 1 | Check shipping → |
Gray Earth SnakeGeophis brachycephalus | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Smooth-headed Alligator LizardGerrhonotus ophiurus | Other lizards & worm lizards | Anguidae | Class default: allowed | 1 | Check shipping → |
Pygmy Alligator LizardGerrhonotus parvus | Other lizards & worm lizards | Anguidae | Class default: allowed | 1 | Check shipping → |
Black-lined Plated LizardGerrhosaurus nigrolineatus | Other lizards & worm lizards | Gerrhosauridae | Class default: allowed | 1 | Check shipping → |
Desert Plated LizardGerrhosaurus skoogi | Other lizards & worm lizards | Gerrhosauridae | Class default: allowed | 1 | Check shipping → |
Caucasian pitviperGloydius caucasicus | Vipers | Viperidae | Class default: allowed | 1 | Check shipping → |
Halys Pit ViperGloydius halys | Vipers | Viperidae | Class default: allowed | 1 | Check shipping → |
Striped Pygmy GeckoGoggia incognitaPhoto CC0: no rights reserved, uploaded by Marius Burger | Geckos | Gekkonidae | Class default: allowed | 1 | Check shipping → |
Bridled Forest GeckoGonatodes humeralis | Geckos | Sphaerodactylidae | Class default: allowed | 1 | Check shipping → |
Maolan Leopard GeckoGoniurosaurus liboensis | Geckos | Eublepharidae | Class default: allowed | 1 | Check shipping → |
Lichtenfelder's GeckoGoniurosaurus lichtenfelderi | Geckos | Eublepharidae | Class default: allowed | 1 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.


