5,210 species, one search away.
All species
5,210 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Giant African BullfrogPyxicephalus adspersus | Other frogs & toads | Pyxicephalidae | Class default: allowed | 223 | Check shipping → |
South American sliderTrachemys callirostris | Turtles & terrapins | Emydidae | Class default: allowed | 223 | Check shipping → |
Gopher TortoiseGopherus polyphemus | Tortoises | Testudinidae | Class default: allowed | 222 | Check shipping → |
Chinese Softshell TurtlePelodiscus sinensis | Turtles & terrapins | Trionychidae | Class default: allowed | 219 | Check shipping → |
Bold Jumping SpiderPhidippus audax | Other spiders | Salticidae | Class default: allowed | 216 | Check shipping → |
River CooterPseudemys concinna | Turtles & terrapins | Emydidae | Class default: allowed | 216 | Check shipping → |
Eastern KingsnakeLampropeltis getula | Colubrids & other snakes | Colubridae | Class default: allowed | 215 | Check shipping → |
Central American Eyelash-ViperBothriechis nigroadspersus | Vipers | Viperidae | Class default: allowed | 208 | Check shipping → |
Yellow AnacondaEunectes notaeus | Pythons & boas | Boidae | Class default: allowed | 205 | Check shipping → |
Olive Ridley Sea TurtleLepidochelys olivacea | Turtles & terrapins | Cheloniidae | Class default: allowed | 203 | Check shipping → |
ShinglebackTiliqua rugosaPhoto CC BY: (c) dhfischer, some rights reserved (CC BY), uploaded by dhfischer | Skinks | Scincidae | Class default: allowed | 202 | Check shipping → |
Western Rainbow BoaEpicrates cenchriaPhoto CC BY: (c) dhfischer, some rights reserved (CC BY), uploaded by dhfischer | Pythons & boas | Boidae | Class default: allowed | 200 | Check shipping → |
Black-bellied SliderTrachemys dorbigni | Turtles & terrapins | Emydidae | Class default: allowed | 198 | Check shipping → |
Beaded LizardHeloderma horridum | Monitors, tegus & beaded lizards | Helodermatidae | Class default: allowed | 197 | Check shipping → |
Parson's ChameleonCalumma parsonii | Chameleons | Chamaeleonidae | Class default: allowed | 195 | Check shipping → |
Brown AnoleAnolis sagrei | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 194 | Check shipping → |
Furrowed Wood TurtleRhinoclemmys areolata | Turtles & terrapins | Geoemydidae | Class default: allowed | 192 | Check shipping → |
Freshwater CrocodileCrocodylus johnstoni | Crocodilians | Crocodylidae | Class default: allowed | 190 | Check shipping → |
Gray TreefrogDryophytes versicolor | Tree frogs | Hylidae | Class default: allowed | 190 | Check shipping → |
Australian Water DragonIntellagama lesueurii | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 189 | Check shipping → |
Philippine Sailfin LizardHydrosaurus pustulatus | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 187 | Check shipping → |
Savannah MonitorVaranus exanthematicus | Monitors, tegus & beaded lizards | Varanidae | Class default: allowed | 184 | Check shipping → |
Chinese Crocodile LizardShinisaurus crocodilurus | Monitors, tegus & beaded lizards | Shinisauridae | Class default: allowed | 182 | Check shipping → |
Chaco TortoiseChelonoidis chilensis | Tortoises | Testudinidae | Class default: allowed | 179 | Check shipping → |
Cuban CrocodileCrocodylus rhombifer | Crocodilians | Crocodylidae | Class default: allowed | 178 | Check shipping → |
Florida Red-bellied CooterPseudemys nelsoni | Turtles & terrapins | Emydidae | Class default: allowed | 175 | Check shipping → |
Giant BluetongueTiliqua gigas | Skinks | Scincidae | Class default: allowed | 175 | Check shipping → |
Barking geckoNaultinus punctatus | Geckos | Diplodactylidae | Class default: allowed | 174 | Check shipping → |
Solomon Islands SkinkCorucia zebrata | Skinks | Scincidae | Class default: allowed | 172 | Check shipping → |
Green FrogLithobates clamitans | Other frogs & toads | Ranidae | Class default: allowed | 172 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.

