5,210 species, one search away.
All species
5,210 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Mexican Giant Musk TurtleStaurotypus triporcatus | Turtles & terrapins | Kinosternidae | Class default: allowed | 67 | Check shipping → |
Mexican West Coast Boa ConstrictorBoa sigma | Pythons & boas | Boidae | Class default: allowed | 66 | Check shipping → |
Eastern Hognose SnakeHeterodon platirhinosPhoto CC BY: (c) evangrimes, some rights reserved (CC BY), uploaded by evangrimes | Colubrids & other snakes | Colubridae | Class default: allowed | 66 | Check shipping → |
Common Shiny WoodlouseOniscus asellusPhoto CC BY: (c) Katja Schulz, some rights reserved (CC BY) | Isopods | Oniscidae | Class default: allowed | 65 | Check shipping → |
Tan Jumping SpiderPlatycryptus undatus | Other spiders | Salticidae | Class default: allowed | 65 | Check shipping → |
Smallwood's AnoleAnolis smallwoodi | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 64 | Check shipping → |
Southern Alligator LizardElgaria multicarinataPhoto CC BY: (c) Alex Abair, some rights reserved (CC BY), uploaded by Alex Abair | Other lizards & worm lizards | Anguidae | Class default: allowed | 64 | Check shipping → |
Brazilian Black TarantulaGrammostola pulchra | Tarantulas | Theraphosidae | Class default: allowed | 64 | Check shipping → |
Splashback Poison FrogAdelphobates galactonotus | Poison dart frogs | Dendrobatidae | Class default: allowed | 63 | Check shipping → |
Zebra IsopodArmadillidium maculatum | Isopods | Armadillidiidae | Class default: allowed | 63 | Check shipping → |
grass snakeNatrix natrixPhoto CC BY-SA: (c) Andreas Eichler, some rights reserved (CC BY-SA) | Colubrids & other snakes | Colubridae | Class default: allowed | 63 | Check shipping → |
Rough GreensnakeOpheodrys aestivus | Colubrids & other snakes | Colubridae | Class default: allowed | 63 | Check shipping → |
DeKay's BrownsnakeStoreria dekayi | Colubrids & other snakes | Colubridae | Class default: allowed | 63 | Check shipping → |
Angulate TortoiseChersina angulata | Tortoises | Testudinidae | Class default: allowed | 62 | Check shipping → |
Tropical House GeckoHemidactylus mabouia | Geckos | Gekkonidae | Class default: allowed | 62 | Check shipping → |
Mojave RattlesnakeCrotalus scutulatus | Vipers | Viperidae | Policy: prohibited | 61 | Check shipping → |
Cunningham's SkinkEgernia cunninghami | Skinks | Scincidae | Class default: allowed | 61 | Check shipping → |
Western Spotted OrbweaverNeoscona oaxacensis | Other spiders | Araneidae | Class default: allowed | 61 | Check shipping → |
Giant Golden OrbweaverNephila pilipes | Other spiders | Nephilidae | Class default: allowed | 61 | Check shipping → |
Fowler's ToadAnaxyrus fowleri | Other frogs & toads | Bufonidae | Class default: allowed | 60 | Check shipping → |
Riobamba Pouched FrogGastrotheca riobambae | Other frogs & toads | Hemiphractidae | Class default: allowed | 60 | Check shipping → |
Speckled KingsnakeLampropeltis holbrooki | Colubrids & other snakes | Colubridae | Class default: allowed | 60 | Check shipping → |
Smooth NewtLissotriton vulgaris | Salamanders & newts | Salamandridae | Class default: allowed | 60 | Check shipping → |
Marsh FrogPelophylax ridibundus | Other frogs & toads | Ranidae | Class default: allowed | 60 | Check shipping → |
Common Southeast Asian Tree FrogPolypedates leucomystax | Tree frogs | Rhacophoridae | Class default: allowed | 60 | Check shipping → |
Moorish GeckoTarentola mauritanica | Geckos | Phyllodactylidae | Class default: allowed | 60 | Check shipping → |
White-lipped Island PitviperTrimeresurus insularis | Vipers | Viperidae | Class default: allowed | 60 | Check shipping → |
Philippine CrocodileCrocodylus mindorensis | Crocodilians | Crocodylidae | Class default: allowed | 59 | Check shipping → |
Central American RattlesnakeCrotalus simus | Vipers | Viperidae | Policy: prohibited | 59 | Check shipping → |
Yellow-headed Temple TurtleHeosemys annandalii | Turtles & terrapins | Geoemydidae | Class default: allowed | 59 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.



