5,210 species, one search away.
Reptiles
2,487 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Southern African PythonPython natalensis | Pythons & boas | Pythonidae | Class default: allowed | 49 | Check shipping → |
Common Ribbon SnakeThamnophis saurita | Colubrids & other snakes | Colubridae | Class default: allowed | 49 | Check shipping → |
Chiapan beaded lizardHeloderma alvarezi | Monitors, tegus & beaded lizards | Helodermatidae | Class default: allowed | 48 | Check shipping → |
Red-eyed Crocodile SkinkTribolonotus gracilis | Skinks | Scincidae | Class default: allowed | 48 | Check shipping → |
Moroccan Spiny-tailed LizardUromastyx nigriventris | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 48 | Check shipping → |
Northern Snake-necked TurtleChelodina rugosa | Turtles & terrapins | Chelidae | Class default: allowed | 47 | Check shipping → |
BoomslangDispholidus typus | Colubrids & other snakes | Colubridae | Class default: allowed | 47 | Check shipping → |
Yellow-spotted MonitorVaranus panoptes | Monitors, tegus & beaded lizards | Varanidae | Class default: allowed | 47 | Check shipping → |
Western Mangrove Cat SnakeBoiga melanota | Colubrids & other snakes | Colubridae | Class default: allowed | 46 | Check shipping → |
Striped Mud TurtleKinosternon baurii | Turtles & terrapins | Kinosternidae | Class default: allowed | 46 | Check shipping → |
Mourning GeckoLepidodactylus lugubris | Geckos | Gekkonidae | Class default: allowed | 46 | Check shipping → |
Texas Horned LizardPhrynosoma cornutum | Iguanas, agamas & anoles | Phrynosomatidae | Class default: allowed | 46 | Check shipping → |
Southern Death AdderAcanthophis antarcticus | Elapids & burrowing asps | Elapidae | Class default: allowed | 45 | Check shipping → |
Baker's Spiny-tailed IguanaCtenosaura bakeriPhoto CC BY: (c) Gavin Schaefer, some rights reserved (CC BY) | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 45 | Check shipping → |
Common Sun SkinkEutropis multifasciata | Skinks | Scincidae | Class default: allowed | 45 | Check shipping → |
Burmese Starred TortoiseGeochelone platynota | Tortoises | Testudinidae | Class default: allowed | 45 | Check shipping → |
Snouted CobraNaja annulifera | Elapids & burrowing asps | Elapidae | Class default: allowed | 45 | Check shipping → |
Yellow-headed Day GeckoPhelsuma klemmeri | Geckos | Gekkonidae | Class default: allowed | 45 | Check shipping → |
Oriental Long-tailed Grass LizardTakydromus sexlineatus | Other lizards & worm lizards | Lacertidae | Class default: allowed | 45 | Check shipping → |
Sudan MastigureUromastyx dispar | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 45 | Check shipping → |
Children's PythonAntaresia childreni | Pythons & boas | Pythonidae | Class default: allowed | 44 | Check shipping → |
Common LanceheadBothrops atrox | Vipers | Viperidae | Class default: allowed | 44 | Check shipping → |
Red Diamond RattlesnakeCrotalus ruber | Vipers | Viperidae | Policy: prohibited | 44 | Check shipping → |
Bolson TortoiseGopherus flavomarginatusPhoto CC BY: (c) Jose Antonio Aranda Pineda, some rights reserved (CC BY), uploaded by Jose Antonio Aranda Pineda | Tortoises | Testudinidae | Class default: allowed | 44 | Check shipping → |
Flat-tailed House GeckoHemidactylus platyurus | Geckos | Gekkonidae | Class default: allowed | 44 | Check shipping → |
Common Giant Plated LizardMatobosaurus validus | Other lizards & worm lizards | Gerrhosauridae | Class default: allowed | 44 | Check shipping → |
Yangtze Giant Softshell TurtleRafetus swinhoei | Turtles & terrapins | Trionychidae | Class default: allowed | 44 | Check shipping → |
Desert Horned ViperCerastes cerastes | Vipers | Viperidae | Class default: allowed | 43 | Check shipping → |
Ring-necked SnakeDiadophis punctatus | Colubrids & other snakes | Colubridae | Class default: allowed | 43 | Check shipping → |
Fire SkinkMochlus fernandi | Skinks | Scincidae | Class default: allowed | 43 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.

